Exchange Connectivity
Exchange |
Description |
Trade Routing |
---|---|---|
CFFEX | China Financial Futures Exchange | |
DCE | Dalian Commodity Exchange | |
SHFE | Shanghai Futures Exchange | |
INE | Shanghai International Energy Exchange | |
ZCE | Zhengzhou Commodity Exchange |
Exchange |
Description |
Trade Routing |
|
---|---|---|---|
Americas |
B3 | Brazilian Futures | |
BTNL | Bitnomial Exchange | ||
CBOE | Chicago Board Options Exchange | ||
CBOT | Chicago Board of Trade | ||
CFE | CBOE Futures Exchange | ||
CME | Chicago Mercantile Exchange | ||
COMEX | Commodity Exchange | ||
FairX | FairX | ||
ICE Endex | Intercontinental Exchange | ||
ICE Futures US | Intercontinental Exchange | ||
ICE Futures US - Canadian Grains | Intercontinental Exchange | ||
MGEX | Minneapolis Grain Exchange | ||
Montreal Exchange | Montreal Exchange | ||
NASDAQ | NASDAQ Equities & Indexes | ||
NYMEX | New York Mercantile Exchange | ||
NYSE | New York Stock Exchange Equities & Indexes | ||
OPRA | OPRA | ||
PanXchange | PanXchange | ||
Small Exchange | Small Exchange | ||
TSX | Toronto Stock Exchange | ||
APAC |
APEX | Asia Pacific Exchange | |
ASX | Australian Securities Exchange Derivatives (formerly Sydney Futures Exchange) | ||
Australian Securities Exchange | |||
Bursa Malaysia | Bursa Malaysia Derivatives Exchange | ||
CFFEX | China Financial Futures Exchange | ||
DCE | Dalian Commodity Exchange | ||
FEX | Financial & Energy Exchange (FEX) | ||
HKEX | Hong Kong Futures Exchange | ||
HSI | Hang Seng Indexes | ||
ICE Futures Singapore | ICE Futures Singapore | ||
INE | Shanghai International Energy Exchange | ||
JPX | Japan Exchange Group (OSE,TOCOM, TSE) | ||
Japan Exchange Group (OSE,TOCOM, TSE) | |||
KRX | Korea Exchange | ||
SGX | SGX Derivatives Exchange | ||
SHFE | Shanghai Futures Exchange | ||
TFX | Tokyo Financial Exchange | ||
TWSE | Taiwan Stock Exchange | ||
ZCE | Zhengzhou Commodity Exchange | ||
Digital Assets |
ErisX | ErisX | |
EMEA |
BALTIC | Baltic Exchange | |
BME | IBEX Indexes | ||
Borsa Istanbul | Borsa Istanbul | ||
Borsa Italiana | Italian Futures & Equities | ||
CBOE Europe | CBOE Europe Equities | ||
Deutsche Boerse | Deutsche Boerse | ||
DGCX | Dubai Gold and Commodities Exchange | ||
DME | Dubai Mercantile Exchange | ||
EEX | European Energy Exchange | ||
Eurex | Eurex | ||
Euronext | Euronext Cash | ||
Euronext Derivatives | |||
FTSE | FTSE Indexes | ||
ICE Futures Abu Dhabi | ICE Futures Abu Dhabi | ||
ICE Futures Europe | ICE Futures Europe Commodities | ||
ICE Futures Europe Financials | |||
JSE | Johannesburg Stock Exchange Derivatives | ||
Johannesburg Stock Exchange Equities | |||
LME | London Metal Exchange | ||
London Metal Exchange | |||
MEFF | Spanish Derivatives | ||
NASDAQ | NASDAQ Nordic Derivatives | ||
NASDAQ Commodities | |||
NLX | NLX | ||
SWX | Swiss Stock Exchange | ||
Fixed Income |
Aquarius | Aquarius | |
BGC Market Data | Canadian & European Government Bonds | ||
BrokerTec | Cash Treasury Pricing Service | ||
Dealerweb | Dealerweb | ||
Fenics | Fenics U.S. Treasuries | ||
GovPX | GovPX Treasury Pricing Service | ||
Jump Liquidity | US Cash Treasuries | ||
Liquidity Edge | US Cash Treasuries | ||
Tullett Prebon | Capital Markets | ||
FX |
CQG FX Data | FX & Money Market Data | |
Indicative FX Data | |||
EBS Dealing Resources | EBS Forex | ||
NEX | ICAP FX Options | ||
Indexes |
Dow Jones Indexes | Dow Jones Indexes | |
RICI | RICI | ||
Russell Indexes | Russell Indexes | ||
S&P Indexes | S&P Indexes | ||
OTC Energy |
PLATTS | PLATTS Energy Prices | |
OTC Metals |
Tullett Prebon | Metals |