Basic Service Package |
CQG Integrated Client |
CQG QTrader |
CQG Desktop |
|
---|---|---|---|---|
$595 + CQG Trading $250 or CQG Spreader $1400 |
$75 + $0.25 per filled contract, $595 cap (first $35 in transaction charges are waived)1 |
$25 (standalone) + $0.25 per filled contract, $495 cap1 |
||
How to Subscribe |
Contact CQG |
Contact your FCM trading account required |
Contact your FCM trading account required |
|
Market Data & Quotes |
||||
Daily, Weekly, and Monthly Charting | Included | Included | Limited to 3 years | |
Extended Historical Data for Commodities (Daily continuation & expired daily contracts) | Included | Included | Daily continuation only | |
Intraday Charting Database (3 Months) | Included | Included | Included | |
RealTimeData (RTD) Microsoft Excel® | Included | Included | NA | |
Quotes | All types included | All types included | Included | |
Quote Board | Included | Included | Included | |
Quote SpreadSheet (QSS) | Included | Included | Included | |
Quote SpreadSheet 2.0 (QSS 2.0) | Included | Included | ||
Split QT (Trading Quoteboard) | Coming soon | Coming soon | FXQB | |
Enhanced Quote SpreadSheet (EQSS) | Included | Included | NA | |
Market Watch | Included | Included | NA | |
Last/Net Change | Included | Included | NA | |
Spread Matrix | Included | Included | NA | |
Spread Pyramid | Included | Included | NA | |
Custom QuoteBoard | Included | Included | NA | |
Time and Sales | Included | Included | Included | |
Portfolio Time and Sales | Included | NA | NA | |
Order Ticker | Included | Included | NA | |
World Clock | Included | |||
Charting, Data Visualization, and Technical Analysis |
||||
Multiple Chart Types | All types included | All types included | Many included | |
Bar | Included | Included | Included | |
Candlestick | Included | Included | Included | |
Hollow Candle | Included | Included | Included | |
Line | Included | Included | Included | |
Area | NA | NA | Included | |
Equalize Sessions | Included | Included | NA | |
Fill Gap | Included | Included | NA | |
No Gap | Included | Included | NA | |
Percent Bar | Included | Included | NA | |
Spread Bar | Included | Included | NA | |
Yield | Included | Included | NA | |
Tick | Included | Included | NA | |
Constant Volume Bar (CVB) | Included | Included | NA | |
Heikin-Ashi (HA) | Included | Included | Included | |
Range Bar (RB) | Included | Included | NA | |
Renko | Included | Included | NA | |
Sub-Minute Bar | Included | Included | NA | |
Tick Chart Smoothing (TCS) | Included | Included | NA | |
Point and Figure | Included | Included | NA | |
TFlow® | Included | Included | NA | |
Time-Based TFlow | Included | Included | NA | |
Technical Indicators and Tools | Included | Included | Included | |
Accumulation/Distribution | Included | Included | NA | |
Accumulative Swing Index | Included | Included | NA | |
Adaptive Moving Average | Included | Included | NA | |
Aroon Oscillator | Included | Included | NA | |
Average Directional Movement Index | Included | Included | NA | |
Average True Range | Included | Included | NA | |
Bar External Data | Included | NA | NA | |
Bollinger Difference | Included | Included | NA | |
Bollinger Bands® | Included | Included | Included | |
Candlestick Formations | Included | Included | NA | |
Channel | Included | Included | NA | |
Chart Analog Overlay | Included | Included | NA | |
Commodity Channel Index | Included | Included | NA | |
Congestion Count | Included | Included | NA | |
Correlation | Included | Included | NA | |
CVB External Data | Included | NA | NA | |
Delta Contours | Included | NA | NA | |
Directional Movement Index | Included | Included | NA | |
Directional Movement Index Difference | Included | Included | NA | |
Divergence Index | Included | Included | NA | |
Envelope | Included | Included | NA | |
External Data | Included | NA | NA | |
Fan Line Studies | Included | Included | NA | |
Fancy On-Balance Volume | Included | Included | NA | |
Fibonacci Extension | Included | Included | NA | |
Fibonacci Retracement | Included | Included | NA | |
Historical Volatility | Included | Included | NA | |
Ichimokukinkouhyou | Included | Included | NA | |
Implied Volatility | Included | Included | NA | |
Japanese Candlesticks | Included | Included | NA | |
Keltner Channel | Included | Included | NA | |
Missing Bar Count | Included | Included | NA | |
Momentum | Included | Included | NA | |
Moving Average | Included | Included | Included | |
Moving Average Convergence/Divergence | Included | Included | Included | |
Moving Average Cross | Included | Included | Included | |
Moving Linear Regression | Included | Included | NA | |
Moving Linear Regression R-Squared | Included | Included | NA | |
On-Balance Volume | Included | Included | NA | |
Open Interest | Included | Included | NA | |
Order Display | Included | Included | Coming soon | |
Oscillator | Included | Included | NA | |
Oscillator Cross | Included | Included | NA | |
Oscillator 1 - Oscillator 2 | Included | Included | NA | |
Oscillator - MA of Oscillator | Included | Included | NA | |
Parabolic | Included | Included | NA | |
Percent | Included | Included | NA | |
Rank | Included | Included | NA | |
Rate of Change | Included | Included | NA | |
Reciprocal | Included | Included | NA | |
Relative Strength Index | Included | Included | Included | |
Reversal | Included | Included | NA | |
Stochastics, Fast | Included | Included | Included | |
Stochastics, Slow | Included | Included | Included | |
TFlow External Data | Included | NA | NA | |
TFlow On-Balance Volume | Included | Included | NA | |
Tick Volume | Included | Included | NA | |
Triple Exponential | Included | Included | NA | |
Volatility | Included | Included | NA | |
Volatility Stop | Included | Included | NA | |
Volatility System | Included | Included | NA | |
Volume | Included | Included | Included | |
Volume and Open Interest | Included | Included | Included | |
Volume Profile | Included | NA | NA | |
Volume-Weighted Average Price (VWAP) | Included | Included | NA | |
Volume Comparison Widget | Included | |||
$ - Currency Value | Included | Included | NA | |
Cfind - Cycle Finder | Included | Included | NA | |
Draw Rectangle | Included | Included | NA | |
Ellipse | Included | Included | NA | |
Eras - Eraser | Included | Included | NA | |
FiboC - Fibonacci Circles | Included | Included | NA | |
FiboTR - Fibonacci Time Retracement | Included | Included | NA | |
FiboTZ - Fibonacci Time Zones | Included | Included | NA | |
Gann - Gann Lines | Included | Included | NA | |
HORZL - Horizontal Line | Included | Included | NA | |
LinR - Linear Regression | Included | Included | NA | |
Pfork - Pitchfork (Andrews) Lines | Included | Included | NA | |
PrbPrj - Probability Projection | Included | NA | NA | |
Profile Area | Included | NA | NA | |
Rectangle | Included | Included | NA | |
ReZm - Zoom Redo | Included | Included | NA | |
Speed Lines | Included | Included | NA | |
Text - Chart Text | Included | Included | NA | |
Trend - Trendlines | Included | Included | NA | |
TrCh - Trend Channel | Included | Included | NA | |
UnZm - Zoom Undo | Included | Included | NA | |
VERTL - Vertical Line | Included | Included | NA | |
Zoom - Zoom | Included | Included | NA | |
Formula Toolbox | Included | Included | NA | |
QFormula | Included | Included | NA | |
Conditions | Included | Included | NA | |
Custom Studies | Included | Included | NA | |
User Values | Included | Included | NA | |
Alerts | All types included | All types included | Coming soon | |
Price | Included | Included | ||
Time | Included | Included | ||
Study | Included | Included | ||
Price X-Line | Included | Included | ||
Condition | Included | Included | ||
Portfolio Monitor and Instrument Monitor | Included | Included | ||
Signal Evaluator | Included | Included | ||
Basic Commodity Options Analysis | Included | 2 modules | Included | |
Options Window | Included | Included | Included | |
Options Calculator | Included | Included | NA | |
Options Monitor | Included | Included | ||
Tom Joseph Elliott Wave Study and TJ Indicators | Included | NA | NA | |
Order Book Analytics | Included | NA | NA | |
Algo Order Study | Included | Included | NA | |
Window framework |
||||
Multiple Monitor Capability | Included | NA | NA | |
Multiple Charts Per Page | Included | One chart per page | Included | |
Window Linking | Included | Included | Included | |
CQG Trade Routing |
||||
CQG Trading | $250 | Included | Included | |
Order Ticket | Unlimited | Unlimited | Unlimited | |
DOMTrader® | Unlimited | Unlimited | Unlimited | |
HOT | Yes | Yes | Yes | |
Order Desk | Yes | Yes | Yes | |
SpreadSheet Trader | Yes | Yes | Yes | |
Account List | Yes | Yes | Yes | |
Algorithmic Order Builder | Yes | Yes | No | |
Fill Report | Yes | Yes | Yes | |
Orders and Positions with Export to Excel® | Yes | Yes | No | |
Basic Order Types
|
Yes | Yes | Yes | |
Smart Orders
|
Yes | Yes |
|
|
Sweeps | Yes | Yes | Coming Soon | |
API Trading | $245* | NA | NA | |
CQG Spreader - Includes CQG Trading | $1400 | NA | NA | |
AutoTrader (Includes Backtesting & Trade Systems Package)* | $250 | NA | NA | |
Batch Order Entry | Yes | Yes | NA | |
User Defined Options Strategies | Included with Trading | Included | NA | |
Algo Order Entry | Included | Included + transactional fees apply | NA | |
Algo Order Analytics | Included | $295 | NA | |
Optional Features |
||||
Optional Data and Analytics |
||||
Extended Intraday | 18 Months | $30 | $30 | NA |
Extended Intraday (All) | 5+ Years | $75 | $75 | NA |
Market Profile® | $73†† | NA | NA | |
Market Scan™ | Search Portfolios for Entry Points with User-Defined Conditions | $125 | NA | NA |
Backtesting | Trade Systems Package | $250 | NA | NA |
Advanced Options | Strategy Analysis, Options Graph, and Volatility Workshop | $125 | NA | NA |
API Historical | Includes 300 Daily Bars, 3000 ID Bars, and 2 Days of Time and Sales Data | $100 | NA | NA |
API Historical Extended | Includes 1000 Daily Bars, 10000 ID Bars, and 10 Days of Time and Sales Data | $300 | NA | NA |
API Historical Extended Plus | Includes 4000 Daily Bars, 40000 ID Bars, and 20 Days of Time and Sales Data | $1000 | NA | NA |
API Historical Unlimited | **** | NA | NA | |
API Real-Time Data | $45 | NA | NA | |
CQG Mobile | Real-Time Data via HTML5 on Your Mobile Device/Web Browser | Access included | Included + transactional fees apply | Included + transactional fees apply |
Remote Access | LAN Only | $95 | NA | Yes |
Additional Study Packages |
||||
ATM Trader | By Capital Markets Research | $995 | NA | NA |
Bullish Consensus® | By Market Vane | $50† | NA | NA |
DeMark Indicators® | By Tom DeMark | $500 | NA | NA |
DiNapoli Level Studies | By Joe DiNapoli | $100 | $100 | NA |
Mark Fisher Indicator (MBF) | by Mark Fisher | **** | NA | NA |
SMR Studies® | by Security Market Research | $150 | NA | NA |
StatWare Corporate® | by Cynthia Kase | $700 | NA | NA |
StatWare Private® | $195 | NA | NA | |
Profitunity Wiseman® | By Dr. Bill Williams | $200 | $100 | NA |
Shaun Downey Studies | By Shaun Downey | $114 | NA | NA |
Optional News and Advisory Services |
||||
Dow Jones News | ||||
Commodities Basic | Overview-Futures / Commodity Markets | $70 | $70 | NA |
Commodities Service | Comprehensive-Futures / Commodity Markets | $140 | $140 | NA |
Energy Service | Global Energy Markets | $115 | $115 | NA |
European Equities Spotlight | Extensive Coverage of European Companies | $90 | $90 | NA |
Global FX & Fixed Income News | Market-Moving News and Information on the Currency, Debt, and Fixed Income Markets | $190 | $190 | NA |
Global Markets News | Stock Market News, Commentary, and Analysis | $205 | $205 | NA |
News Service | Available in North America Only | $175 | $175 | NA |
Dow Jones Australia / New Zealand | Available in Australia / New Zealand Only | $83 | $83 | NA |
Dow Jones Bolsa | Portuguese | $74 | $74 | NA |
Dow Jones Bourse | French | $155 | $155 | NA |
Dow Jones Forex | Russian | $155 | $155 | NA |
Dow Jones Global | German | $155 | $155 | NA |
Dow Jones Nieuwsdienst Professional | Dutch | $129 | $129 | NA |
EFE Dow Jones Professional | Spanish | $74 | $74 | NA |
MF Dow Jones Professional | Italian | $238 | $238 | NA |
Economic Calendar of Events | $20 | $20 | NA | |
The Hightower Report | by Dave Hightower | $70† | $70† | NA |
Market News International | Market News International | **** | **** | NA |
RSS news reader | NA | NA | Included | |
Data Delivery Charge Per Location |
||||
Internet Delivery | 0 | 0 | 0 | |
Leased Line Delivery | Chicago (Loop) and New York (Manhattan) | **** | NA | NA |
New York City Metropolitan Area | **** | **** | NA | |
Other Locations in the US and Canada | **** | **** | NA | |
Connection Charge |
||||
Setup and Activation fee | Internet Delivery Only | $75** |
1Pricing per FCM
Exchange fees not included
All pricing is per month unless otherwise noted
NA = Not Available
* Requires CQG Trading or CQG Spreader trade routing packages
** For Internet delivery only
*** Contact your FCM Account Manager for details
**** Contact your CQG Sales Executive for details
† Reduced price for additional systems
†† © 2018 CME. All rights reserved
Please contact CQG Sales for more details: 1-800-525-7082
Get a 2-Week Free Trial
Take our flagship platform, CQG Integrated Client, for a no-risk, complimentary 2-week free trial today.
View Exchange Connections
Access more than forty exchanges for trading, and access market data from more than seventy-five sources.